|
26-03-88: AFC Bournemouth (a) 0-0 : Division 2 : 38/44
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Day, Mervyn | | 38/44 | |
2. | Williams, Gary | | 28/31 | |
3. | Adams, Micky | | 34/40 | |
4. | Aizlewood, Mark | | 13/16 | |
5. | Ashurst, Jack | | 38/41 | |
6. | Swan, Peter | | 15/21 | |
7. | Batty, David | | 17/22 | |
8. | Haddock, Peter | | 34/38 | |
9. | Baird, Ian | | 4/10 | |
10. | Pearson, John | | 20/21 | |
11. | Snodin, Glynn | | 29/33 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Davison, Bobby | Used | 11. Snodin, Glynn | 64' | | 1/1 | |
14. | Sheridan, John | Used | 8. Haddock, Peter | 64' | | 2/2 | |
|